Samsung Galaxy Tab A7 vs Samsung Galaxy Tab S7
Avaliações dos clientes
| Samsung Galaxy Tab A7 | Samsung Galaxy Tab S7 | |
|---|---|---|
| Média |
Design
| Samsung Galaxy Tab A7 | Samsung Galaxy Tab S7 | |
|---|---|---|
| Largura | 247.6 mm | 253.8 mm |
| Altura | 157.4 mm | 165.3 mm |
| Peso | 477 g | 502 g |
| Espessura | 7 mm | 6.3 mm |
| Volume | 272.81 cm³ | 264.3 cm³ |
Ecrã
| Samsung Galaxy Tab A7 | Samsung Galaxy Tab S7 | |
|---|---|---|
| Resolução | 2000 x 1200 px | 2560 x 1600 px |
| Densidade | 224 ppi | 266 ppi |
| Tamanho | 10.4 inches | 11 inches |
Bateria
| Samsung Galaxy Tab A7 | Samsung Galaxy Tab S7 | |
|---|---|---|
| Capacidade da bateria | 7040 mAh | 8000 mAh |
| Bateria removível | Não | Não |
| Carregamento sem fios | Não | Não |
| Carregamento rápido | Sim | Sim |
*Os dispositivos recondicionados vendidos no Back Market oferecem pelo menos 85% da capacidade máxima de carga. |
Performances
| Samsung Galaxy Tab A7 | Samsung Galaxy Tab S7 | |
|---|---|---|
| Armazenamento | 64 GB | 256 GB |
| CPU frequency | 2 GHz | 3.1 GHz |
| Slot de memória externa | Sim | Sim |
| RAM | 3 GB | 8 GB |
| Suporte LTE | Sim | Não |
Câmara
| Samsung Galaxy Tab A7 | Samsung Galaxy Tab S7 | |
|---|---|---|
| Resolução da câmara frontal | 5 MP | 8 MP |
| Resolução da câmara principal | 8 MP | 13 MP |
| Flash | Não | Sim |
| Vídeo em câmara lenta | Não | Sim |
| Resolução do vídeo da câmara principal | 1080 px | 3840 px |
Áudio
| Samsung Galaxy Tab A7 | Samsung Galaxy Tab S7 | |
|---|---|---|
| Altifalantes estéreo | Sim | Sim |
| Tomada jack de 3,5 mm | Sim | Não |
| Rádio | Não | Não |
| Número de microfones | 1 | 1 |


