Samsung Galaxy Tab S8 vs Samsung Galaxy Tab S8 Plus
Avaliações dos clientes
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Média |
Design
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Largura | 253.8 mm | 285 mm |
| Altura | 165.3 mm | 185 mm |
| Peso | 507 g | 572 g |
| Espessura | 6.3 mm | 5.7 mm |
| Volume | 264.3 cm³ | 300.53 cm³ |
Ecrã
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Resolução | 1600 x 2560 px | 1752 x 2800 px |
| Densidade | 274 ppi | 266 ppi |
| Tamanho | 11 inches | 12.4 inches |
Bateria
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Capacidade da bateria | 8000 mAh | 10090 mAh |
| Bateria removível | Não | Não |
| Carregamento sem fios | Não | Não |
| Carregamento rápido | Sim | Sim |
*Os dispositivos recondicionados vendidos no Back Market oferecem pelo menos 85% da capacidade máxima de carga. |
Performances
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Armazenamento | 256 GB | 256 GB |
| CPU frequency | 3 GHz | 3 GHz |
| Slot de memória externa | Sim | Sim |
| RAM | 8 GB | 8 GB |
| Suporte LTE | Sim | Sim |
Câmara
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Resolução da câmara frontal | 12 MP | 12 MP |
| Resolução da câmara principal | 13 MP | 13 MP |
| Lente múltipla | Sim | Sim |
| Flash | Sim | Sim |
| Vídeo em câmara lenta | Sim | Sim |
| Resolução do vídeo da câmara principal | 2160 px | 2160 px |
Áudio
| Samsung Galaxy Tab S8 | Samsung Galaxy Tab S8 Plus | |
|---|---|---|
| Altifalantes estéreo | Sim | Sim |
| Tomada jack de 3,5 mm | Não | Não |
| Rádio | Não | Não |


